CP 160D
X-Ray Source
CP 160D X-Ray Source is perfect for weld inspection, aluminum casting, and composite materials.
Its ergonomic design and low weight of 22kg make it easy to handle and re-position.
Additionally, its broad temperature range from -20°C to +50°C, makes the system reliable even in extreme environments, allowing for smarter workflow on your projects.
Vidisco’s DR X-Ray systems support multiple international NDT standards:
- ISO 17636-2 Class B
- BOEING 7044 Ver C
- ASME Section V article 2
- ASTM Diconde
SUITABLE APPLICATIONS
SITEX CP160D | |
---|---|
Beam | Directional |
Power supply | Mains |
Output voltage range kV | 10 to 160 |
Tube current range mA | 1 to 10 |
Tube current at full output mA | 5.6 |
Maximum power at the anode W | 900 |
Constant power mode | Yes |
Working cycle at 30°C (*) % | 100 |
Steel penetration (**) mm/in | 29 / 1.14 |
Weight (excluding hand rings) Kg/lbs | 11.9 / 26.2 |
Overall dimensions mm/in | Ø 140 x 725 / 5.5 x 28.5 |
Leakage dose at 1 m at full output mSv/h | < 2.0 |
Optical focal spot according to EN 12543 mm/in | 3.0 / 0.12 |
Maximum useful angle ° | 60 x 40 elliptical |
Inherent filtration mm/in | 0.8 / 0.03 (Be window) |
Protection Class | IP65 |
Operating temperature °C/F° | -30 to +60 / -22 to +140 |
Storage temperature °C/F° | -40 to +70 / -40 to +158 |
● Vidisco Systems are compatible with many types of x-ray sources |