All in one 21.5″ Tablet
Screens
Vidisco systems are compatible with many types of screens
SUITABLE APPLICATIONS
| Display | |
|---|---|
| Size | 21.5” 1920*1080 |
| Brightness | 1500nit |
| Contrast Ratio | 1000:1 |
| Viewing Angle | H 170 degree; V 160 degree |
Touch Panel | |
| Type | Projected Capacitive Multi-Touch |
| Touch resolution | 25ppi (Min.) |
| Hardness | >6H |
| Accuracy | With 2.5mm each target & 10% limit on moving |
System | |
| CPU | Intel ° Core i5-10210U Quad cores, 1.6GHz@Base, 4.2GHz@Max Turbo |
| Memory | 16GB DDR4 RAM |
| Hard disk | 256GB SSD |
| Ethernet | Realtek 8111H |
| Audio | Realtek ALC662 |
| WIFI | 802.11ac, Dual Brand, up to 867 MBPS |
| Interface | 1*DC-IN, 1*VGA, 1*HDMI, 1*RJ45, 4*USB, 2*COM (OPTIONAL) |
Environment & Mechanical | |
| Power Consumption | 55˜70W |
| Power Input | 12V DC |
| Storage Temperature | -20˜65 degree Celsius |
| Operation Temperature | -10˜50 degree Celsius |
| Relative Humidity | 5%˜90% Relative Humidity, Non-condensing |
| Case Material | Aluminum + Steel, Black |
| Mounting | VESA 100mm x 100mm |
| WaterProof | Front IP65 |
| Cooling type | Passive by Alu Profile, Fanless |





























